With this current weekend being the last weekend of the NFL main season, in the run up to the playoffs, we thought now would be as good a time as any to have a recap and to take a look at the current standings. We’ll also have a quick breakdown of who are our favourites to go on to win it all! So it’s probably a good idea to take a look at the last gameweek fixtures and the way the tables lie right now before we start right?
AFC (American Football Conference)
AFC East
Team | W | L | T | Pct | PF | PA | Home | Away | Streak |
Bills | 12 | 3 | 0 | .800 | 445 | 349 | 6-1 | 6-2 | W5 |
Dolphins | 10 | 5 | 0 | .677 | 378 | 282 | 5-3 | 5-2 | W2 |
Patriots | 6 | 9 | 0 | .400 | 298 | 339 | 4-3 | 2-6 | L3 |
Jets | 2 | 13 | 0 | .133 | 229 | 429 | 1-7 | 1-6 | W2 |
AFC East
Team | W | L | T | Pct | PF | PA | Home | Away | Streak |
Chiefs | 14 | 1 | 0 | .933 | 452 | 324 | 6-1 | 8-0 | W10 |
Raiders | 7 | 8 | 0 | .467 | 402 | 447 | 2-6 | 5-2 | L3 |
Chargers | 6 | 9 | 0 | .400 | 346 | 405 | 4-4 | 2-5 | W3 |
Broncos | 5 | 10 | 0 | .333 | 292 | 414 | 2-5 | 3-5 | L2 |
AFC East
Team | W | L | T | Pct | PF | PA | Home | Away | Streak |
Steelers | 12 | 3 | 0 | .800 | 394 | 288 | 7-1 | 5-2 | W1 |
Ravens | 10 | 5 | 0 | .667 | 430 | 300 | 5-3 | 5-2 | W4 |
Browns | 10 | 5 | 0 | .667 | 384 | 397 | 5-2 | 5-3 | L1 |
Bengals | 4 | 10 | 1 | .300 | 308 | 386 | 3-4 | 1-6 | W2 |
AFC East
Team | W | L | T | Pct | PF | PA | Home | Away | Streak |
Titans | 10 | 5 | 0 | .667 | 450 | 401 | 5-3 | 5-2 | L1 |
Colts | 10 | 5 | 0 | .677 | 523 | 348 | 5-2 | 5-36 | L1 |
Texans | 4 | 11 | 0 | .267 | 346 | 423 | 2-5 | 2-6 | L4 |
Jaguars | 1 | 14 | 0 | .067 | 292 | 464 | 1-7 | 0-7 | L14 |
NFC (National Football Conference)
NFC East
Team | W | L | T | Pct | PF | PA | Home | Away | Streak |
Washington | 6 | 9 | 0 | .400 | 315 | 315 | 3-5 | 3-4 | L2 |
Cowboys | 6 | 9 | 0 | .400 | 376 | 450 | 4-4 | 2-5 | W3 |
Giants | 5 | 10 | 0 | .333 | 257 | 338 | 2-5 | 3-5 | L3 |
Eagles | 4 | 10 | 1 | .300 | 320 | 398 | 3-3 | 1-7 | L2 |
NFC West
Team | W | L | T | Pct | PF | PA | Home | Away | Streak |
Seahawks | 11 | 4 | 0 | .733 | 433 | 348 | 7-1 | 4-3 | W3 |
Rams | 9 | 6 | 0 | .600 | 354 | 289 | 5-2 | 4-4 | L2 |
Cardinals | 8 | 7 | 0 | .533 | 403 | 349 | 4-4 | 4-3 | L1 |
49ers | 6 | 9 | 0 | .400 | 353 | 364 | 1-6 | 5-3 | W1 |
NFC North
Team | W | L | T | Pct | PF | PA | Home | Away | Streak |
Packers | 12 | 3 | 0 | .800 | 474 | 353 | 7-1 | 5-2 | W5 |
Bears | 8 | 7 | 0 | .533 | 356 | 335 | 3-4 | 5-3 | W3 |
Vikings | 6 | 9 | 0 | .400 | 393 | 440 | 3-5 | 3-4 | L3 |
Lions | 5 | 10 | 0 | .333 | 342 | 482 | 1-6 | 4-4 | L3 |
NFC South
Team | W | L | T | Pct | PF | PA | Home | Away | Streak |
Saints | 11 | 4 | 0 | .733 | 449 | 330 | 6-2 | 5-2 | W1 |
Buccaneers | 10 | 5 | 0 | .677 | 448 | 328 | 4-3 | 6-2 | W3 |
Panthers | 5 | 10 | 0 | .333 | 343 | 369 | 2-5 | 3-5 | W1 |
Falcons | 4 | 11 | 0 | .267 | 369 | 370 | 2-6 | 2-5 | L4 |
Fixtures
Team | @ | Team | Time (GMT) |
Vikings | @ | Lions | 6:00PM |
Falcons | @ | Buccaneers | 6:00PM |
Cowboys | @ | Giants | 6:00PM |
Jets | @ | Patriots | 6:00PM |
Steelers | @ | Browns | 6:00PM |
Ravens | @ | Bengals | 6:00PM |
Dolphins | @ | Bills | 6:00PM |
Seahawks | @ | 49ers | 9:25PM |
Cardinals | @ | Rams | 9:25PM |
Jaguars | @ | Colts | 9:25PM |
Titans | @ | Texans | 9:25PM |
Raiders | @ | Broncos | 9:25PM |
Chargers | @ | Chiefs | 9:25PM |
Packers | @ | Bears | 9:25PM |
Saints | @ | Panthers | 9:25PM |
Football Team (Washington) | @ | Eagles | 1:20AM |
Rundown
As you can see from our table, we’ve got some teams going into this week on poor runs of form, most notably at the top of the NFC East, with the division still in the balance, Washington are currently on a 2 game losing streak after getting beat by the Panthers last weekend, meanwhile their direct competition for the division, the Cowboys, are on a 3 game win streak, most recently running out a comfortable 37-17 victory over the Eagles, it’s going to be interesting to see how things turn out as we head into this last gameweek, we already have a few teams who have clinched their division and/or the conference, so let’s take a quick look at those now. Over in the AFC the Chiefs have already clinched the conference, with the Bills and Steelers taking their respective divisions, in the AFC South as you can see from our table, the Titans and the Colts are both tied at 10-5 so that division is still all to play for, we’ll find out more after this gameweek there! As I mentioned, the NFC East division is wide open with Washington Football Team and the Cowboys both sitting at 6-9, the Seahawks, Packers and Saints have clinched their respective divisions but the conference is still up for grabs. The Buccaneers however have grabbed their place in the wild card games!
Thankfully, with the conclusion of this game week and the regular season, it doesn’t mean the end for the NFL on our TV’s as the big games in the wild card round will be starting next weekend on Saturday 9th January! If you’re a betting man like me, it’s clear to see that the Chiefs are the favourites to win the upcoming Superbowl, for the 2nd season running might I add, but the Packers are also looking pretty good, they are playing a pretty high scoring, intense game this season, either way, it’s great that places like SBR offer NFL odds on a weekly basis to get you through the playoff games and the big day itself! In a way it’s great that we don’t have that long to wait as this seasons Superbowl is scheduled for Sunday 7th February, unless COVID has something to say about it!
Well, that’ll do it, a quick run down of where things stand and a pretty brief look at what’s to come and while it may not be great that the NFL will soon be drawing to a close, we will be closing out the season with a bang and also will be able to pick up coverage of the NHL starting this month to fill the gap left by Football! So if you’re interested in seeing those reports, let us know! Go Leafs!